Historic Purchases
Search a product, platform, supplier, agency, or category to map incumbents, buyer accounts, adjacent suppliers, and renewal timing from awarded contract history.
Entry Map
- Matching contractsAwarded contracts matching the current market signal146
- RFP signalsOpen or unawarded opportunities matching the same market lens3
- IncumbentsVMware; RESPONSE SYSTEMS Pty Ltd; THE TRUSTEE FOR KIRRA SERVICES UNIT20
- Buyer accountsAustralian Taxation Office; Services Australia; Department of Defence30
- Adjacent suppliersCHARTERHOUSE RECRUITMENT Pty Ltd; FINXL PROFESSIONAL SERVICES Pty Ltd; AKKODIS AUSTRALIA CONSULTING Pty Ltd30
Best Starting Points
- VMware108 matching awards · 25 buyer accounts$555,855,412.51
- RESPONSE SYSTEMS Pty Ltd3 matching awards · 3 buyer accounts$11,140,933.35
- THE TRUSTEE FOR KIRRA SERVICES UNIT1 matching awards · 1 buyer accounts$3,520,776.92
- Data#38 matching awards · 7 buyer accounts$3,019,035.77
- BROADCOM SYDNEY Pty Ltd1 matching awards · 1 buyer accounts$2,654,404.78
VMware LensExpanded because newer VMware records may be recorded under Broadcom.
vmwarebroadcom
Open and Unawarded RFP Signals
3 opportunities shown
StatusClosed
Closes2025-07-03
CategoryInformation and technology
Published2025-06-03
National Police Check Systems Replacement - Addendum
StatusClosed
Closes2026-03-17
CategoryInformation and technology
Published2026-02-06
National Police Check Systems Replacement
StatusClosed
Closes2026-03-17
CategoryInformation and technology
Published2026-01-23
People and Services Signals
No labour, people, consulting, or implementation-service awards found for this market lens.
Matching Contracts
146 matching contracts shown
4600079913 - Subscription of Software
Value$220,000.00
Renewal2026-06-30
CategoryInformation and technology
Published2025-11-18
PA-2026-0020
Value$63,557.65
Renewal2026-07-15
CategorySoftware maintenance and support
Published2025-08-18
4501197569
Value$66,991.76
Renewal2026-07-19
CategorySoftware
Published2024-02-19
CON/GAUCON/CON009132/1
Value$79,618.79
Renewal2026-08-17
CategorySoftware maintenance and support
Published2025-08-14
CON001493
Value$24,430.03
Renewal2026-08-30
CategorySoftware maintenance and support
Published2025-12-12
4400075763
Value$80,000.00
Renewal2026-09-05
CategorySoftware
Published2025-07-16
0046007553
Value$1,503,343.42
Renewal2026-09-28
CategoryIT components, systems and software
Published2025-10-08
VMware Health Check
Value$54,396.43
Renewal2026-10-19
CategorySoftware maintenance and support
Published2026-05-25
VMWare licenses and maintenance Support Enterprise License Agreement, 2023-2026
Value$702,303.71
Renewal2026-10-19
CategoryInformation and technology
Published2023-10-27
CON001088
Value$397,122.88
Renewal2026-10-20
CategoryComputer servers
Published2025-10-28
4501193832
Value$772,388.50
Renewal2026-11-08
CategorySoftware
Published2023-12-11
CW26027 - VMWare Extended Support
Value$284,912.00
Renewal2027-01-02
CategoryInformation and technology
Published2026-06-17
TELCO/5476 VMware licenses and support services
Value$211,464.00
Renewal2027-01-30
CategoryInformation and technology
Published2026-04-20
VMWare licenses and support services
Value$315,157.38
Renewal2027-01-31
CategoryInformation and technology
Published2025-04-10
4600066964
Value$2,964,192.41
Renewal2027-03-09
CategorySoftware
Published2024-03-26
4400070828
Value$116,872.80
Renewal2027-03-10
CategorySoftware maintenance and support
Published2024-03-07
8100026550
Value$47,818.16
Renewal2027-03-24
CategoryEducation and training services
Published2026-04-29
4400071058
Value$4,739,576.34
Renewal2027-03-26
CategoryIT components, systems and software
Published2024-03-27
4500001321
Value$125,130.72
Renewal2027-03-26
CategorySoftware
Published2024-03-04
CA Workload Broadcom Automation Licences
Value$460,312.00
Renewal2027-03-27
CategoryInformation and technology
Published2024-04-02
C000005220
Value$522,242.81
Renewal2027-06-22
CategorySoftware
Published2026-03-11
C000005022
Value$94,149,694.77
Renewal2027-06-22
CategorySoftware
Published2025-10-22
CON/GAUCON/CON003284/1
Value$3,520,776.92
Renewal2027-06-22
CategorySoftware maintenance and support
Published2025-07-07
C000005023
Value$3,960,000.00
Renewal2027-06-22
CategorySoftware maintenance and support
Published2024-07-05
6000003112
Value$350,272.29
Renewal2027-07-28
CategorySoftware
Published2024-10-11
6000003074
Value$315,500.00
Renewal2027-07-28
CategorySoftware
Published2024-09-06
4600075498
Value$1,505,556.36
Renewal2027-07-29
CategorySoftware
Published2024-08-06
Cloud Services Agreement for the supply of VMware products
Value$2,654,404.78
Renewal2027-07-31
CategoryInformation and technology - Software licensing and support
Published2025-08-15
NSW RFS VMWare licence and support renewal
Value$870,596.82
Renewal2027-10-17
CategoryInformation and technology - Software licensing and support
Published2024-11-05
5700023768
Value$110,407.46
Renewal2027-10-30
CategoryCloud-based software as a service
Published2024-11-01
5700023767
Value$410,694.25
Renewal2027-10-30
CategorySoftware
Published2024-11-01
5700023763
Value$378,539.89
Renewal2027-10-30
CategorySoftware
Published2024-11-01
DPHI Hosting Software Support & Maintenance for VMware
Value$237,270.00
Renewal2027-11-29
CategoryInformation and technology - Software licensing and support
Published2024-12-18
5700024155
Value$15,858,443.10
Renewal2028-01-23
CategoryCloud-based software as a service
Published2026-04-24
4600021819
Value$18,142,957.00
Renewal2028-02-12
CategorySoftware
Published2025-03-25
5600004092
Value$108,680,410.66
Renewal2028-03-21
CategorySoftware
Published2025-12-18
Software licensing and support - CA Broadcom
Value$18,324,640.30
Renewal2028-04-28
CategorySoftware maintenance and support
Published2025-06-03
4400074912
Value$9,790,528.28
Renewal2028-05-11
CategorySoftware
Published2025-05-13
4400074913
Value$1,588,950.00
Renewal2028-05-11
CategorySoftware
Published2025-05-13
4500163463
Value$80,813.10
Renewal2028-06-29
CategoryCloud-based software as a service
Published2026-06-04
4500160871
Value$32,919,186.90
Renewal2028-06-29
CategoryCloud-based software as a service
Published2026-02-23
4610000665
Value$27,564,422.60
Renewal2028-06-29
CategorySoftware
Published2025-07-31
0070039350
Value$42,895,532.80
Renewal2028-06-29
Category43211512
Published2025-06-25
AC2837
Value$997,954.75
Renewal2028-07-13
CategorySoftware maintenance and support
Published2025-07-31
PA-2026-0021
Value$903,870.00
Renewal2028-07-15
CategorySoftware maintenance and support
Published2025-08-18
Cloud Foundation VMware Renewal
Value$520,634.40
Renewal2028-07-15
CategoryInformation and technology - Cloud products and support
Published2025-08-14
CW2629999 Software Subscriptions
Value$16,161,748.00
Renewal2028-07-25
CategoryInformation and technology - Software licensing and support
Published2025-08-18
0000003999
Value$646,308.96
Renewal2028-07-25
CategorySoftware maintenance and support
Published2025-07-23
CON/GAUCON/CON003306/1
Value$5,941,045.01
Renewal2028-07-27
CategorySoftware maintenance and support
Published2025-08-14
CON/GAUCON/CON009131/2
Value$1,378,982.19
Renewal2028-08-17
CategorySoftware maintenance and support
Published2025-08-14
SNSW/6396 Tanzu Application Services (TAS) Container Platform
Value$12,914,002.53
Renewal2028-11-04
CategoryInformation and technology
Published2025-12-08
4610004326
Value$1,097,704.49
Renewal2028-12-11
CategorySoftware
Published2026-05-01
4500163115
Value$753,454.98
Renewal2029-04-13
CategorySoftware
Published2026-05-06
5500000319
Value$1,319,877.60
Renewal2029-05-13
CategorySoftware
Published2026-05-28
Provision of Licenced Software, Support Services and other Services and Deliverables (YR-2025-30042012105150)
Value$29,505,589.66
Renewal2030-10-29
CategoryInformation and technology - Cloud products and support
Published2025-11-17
VMWare Licensed Software
Value$3,260,452.61
Renewal2031-04-23
CategoryInformation and technology - Software licensing and support
Published2026-05-06
4501183363
Value$189,222.00
Renewal2023-06-15
CategorySoftware
Published2023-06-29
4501183366
Value$73,128.00
Renewal2023-06-15
CategorySoftware
Published2023-06-29
4600061156
Value$384,941.70
Renewal2024-02-28
CategoryComputer services
Published2023-11-30
4600060556
Value$98,312.50
Renewal2024-04-29
CategorySoftware maintenance and support
Published2023-10-12
4400068897
Value$97,586.46
Renewal2024-04-29
CategorySoftware
Published2023-08-17
4501186387
Value$494,980.20
Renewal2024-05-30
CategorySoftware maintenance and support
Published2023-08-31
4501183782
Value$129,528.52
Renewal2024-06-15
CategorySoftware
Published2023-07-07
REF04379
Value$17,112.32
Renewal2024-06-18
CategorySoftware maintenance and support
Published2023-07-20
ABS2024.034
Value$61,598.31
Renewal2024-06-29
Category83120000
Published2024-04-04
4600056632
Value$1,450,416.00
Renewal2024-06-29
Category81111800
Published2023-08-04
4400068336
Value$637,853.15
Renewal2024-06-29
CategoryComputer services
Published2023-07-27
0070034473
Value$131,917.50
Renewal2024-06-29
CategorySoftware maintenance and support
Published2023-07-20
PA-2024-0007
Value$83,591.00
Renewal2024-07-15
CategorySoftware maintenance and support
Published2023-07-13
0046007099
Value$341,709.53
Renewal2024-09-08
CategoryIT components, systems and software
Published2023-08-22
Ref-000745
Value$15,308.83
Renewal2024-09-23
CategorySoftware maintenance and support
Published2023-09-24
4600060933
Value$398,741.07
Renewal2024-10-14
CategorySoftware
Published2023-11-02
0070036852
Value$219,479.66
Renewal2024-10-29
CategorySoftware maintenance and support
Published2024-06-28
4501194058
Value$930,930.00
Renewal2024-11-08
CategorySoftware
Published2023-12-11
4600064574
Value$16,438.38
Renewal2024-12-11
CategorySoftware
Published2024-02-06
4600079866
Value$65,926.96
Renewal2025-01-22
CategoryProfessional engineering services
Published2024-09-25
0046012969
Value$42,282.24
Renewal2025-02-03
CategorySoftware maintenance and support
Published2024-03-01
4600066937
Value$52,232.40
Renewal2025-03-09
CategorySoftware
Published2025-08-13
4501201540
Value$847,775.21
Renewal2025-03-27
CategorySoftware
Published2024-05-06
4400073231
Value$319,346.35
Renewal2025-03-30
CategoryComputer services
Published2025-03-04
4400071210
Value$112,464.00
Renewal2025-04-06
CategoryIT components, systems and software
Published2024-04-12
PSR2023-24/107
Value$12,974.72
Renewal2025-04-08
CategorySoftware
Published2024-05-01
4500001373
Value$375,931.82
Renewal2025-05-13
CategorySoftware
Published2024-07-05
4501221292
Value$498,040.92
Renewal2025-05-18
CategorySoftware
Published2024-12-09
4501209359
Value$802,548.76
Renewal2025-05-18
CategorySoftware
Published2024-07-15
4501198251
Value$714,177.02
Renewal2025-05-18
CategorySoftware
Published2024-03-12
4501202347
Value$95,495.40
Renewal2025-05-22
CategorySoftware
Published2024-05-06
4400072295
Value$130,912.21
Renewal2025-06-19
CategorySoftware
Published2024-06-20
010192
Value$1,342,659.58
Renewal2025-06-22
CategorySoftware maintenance and support
Published2024-08-05
0070038694
Value$92,972.09
Renewal2025-06-29
CategoryComputer services
Published2025-04-10
4600088968
Value$280,878.47
Renewal2025-06-29
CategorySoftware maintenance and support
Published2025-03-17
4500158883
Value$146,580.51
Renewal2025-06-29
CategorySoftware maintenance and support
Published2025-01-31
4500157971
Value$385,081.84
Renewal2025-06-29
CategoryCloud-based software as a service
Published2024-10-24
4500157539
Value$87,183.81
Renewal2025-06-29
CategorySoftware maintenance and support
Published2024-09-13
4500157318
Value$95,902.19
Renewal2025-06-29
CategorySoftware maintenance and support
Published2024-08-27
4600070681
Value$1,054,761.14
Renewal2025-06-29
CategorySoftware maintenance and support
Published2024-05-28
4600052478
Value$695,181.30
Renewal2025-06-29
CategorySoftware
Published2023-07-20
4400074956
Value$127,991.61
Renewal2025-07-13
CategoryComputer services
Published2025-05-16
P0201403
Value$110,312.40
Renewal2025-07-15
CategorySoftware maintenance and support
Published2024-09-04
PA-2025-0012 P0201403
Value$110,312.40
Renewal2025-07-15
CategorySoftware maintenance and support
Published2024-07-19
A-01226, D-01937
Value$63,481.44
Renewal2025-07-29
CategorySoftware maintenance and support
Published2024-08-12
4500155432
Value$294,282.58
Renewal2025-07-30
CategorySoftware maintenance and support
Published2024-04-30
4600072093
Value$0.10
Renewal2025-09-02
CategoryInformation technology consultation services
Published2025-09-02
C000005068
Value$666,555.67
Renewal2025-09-08
CategorySoftware
Published2024-09-19
010279
Value$30,635.03
Renewal2025-09-11
CategorySoftware maintenance and support
Published2024-09-16
ICT-CON-00139, D-01985, A-01253
Value$121,077.88
Renewal2025-09-29
CategorySoftware maintenance and support
Published2025-09-16
PSR2024-25/38
Value$10,702.21
Renewal2025-10-10
CategorySoftware
Published2024-10-21
SCO002588-0
Value$687,168.77
Renewal2025-10-30
CategoryIT components, systems and software
Published2024-11-13
4600084358
Value$112,753.93
Renewal2025-12-02
CategoryComputer services
Published2024-12-04
4610001616
Value$13,712.99
Renewal2025-12-11
CategorySoftware
Published2025-08-20
4610001604
Value$69,164.38
Renewal2025-12-11
CategorySoftware
Published2025-08-20
4600092205
Value$154,364.12
Renewal2025-12-11
CategorySoftware
Published2025-04-29
4600090002
Value$5,497,429.99
Renewal2025-12-11
CategorySoftware
Published2025-04-03
4600089994
Value$3,195,127.85
Renewal2025-12-11
CategorySoftware
Published2025-04-03
4600088023
Value$69,966.73
Renewal2025-12-11
CategorySoftware
Published2025-03-13
4600089020
Value$35,068.69
Renewal2025-12-11
CategorySoftware
Published2025-03-13
4501224069
Value$142,188.63
Renewal2025-12-11
CategorySoftware
Published2025-02-12
4501224070
Value$47,204.30
Renewal2025-12-11
CategorySoftware
Published2025-02-03
4600085104
Value$46,715.59
Renewal2025-12-11
CategorySoftware
Published2024-12-19
4600084851
Value$86,964.80
Renewal2025-12-11
CategorySoftware
Published2024-12-12
4600079584
Value$129,342.31
Renewal2025-12-11
CategorySoftware
Published2024-09-24
4600078792
Value$8,830,240.18
Renewal2025-12-11
CategorySoftware
Published2024-09-10
4600075240
Value$327,687.31
Renewal2025-12-11
CategorySoftware
Published2024-07-12
4600074779
Value$68,284.59
Renewal2025-12-11
CategorySoftware
Published2024-07-10
4600068623
Value$114,834.97
Renewal2025-12-11
CategorySoftware
Published2024-05-09
4600065852
Value$56,915.69
Renewal2025-12-11
CategorySoftware
Published2024-02-20
4600060704
Value$287,187.12
Renewal2025-12-11
CategorySoftware
Published2023-10-26
4600057466
Value$15,415,248.20
Renewal2025-12-11
CategorySoftware
Published2023-08-31
4600054144
Value$208,099.58
Renewal2025-12-11
CategorySoftware
Published2023-07-06
4600054136
Value$196,635.65
Renewal2025-12-11
CategorySoftware
Published2023-07-06
4600085101
Value$1,649,198.10
Renewal2025-12-14
Category81112300
Published2025-01-15
0070039717
Value$209,359.22
Renewal2026-02-01
CategorySoftware maintenance and support
Published2025-07-18
4500159759
Value$1,469,848.73
Renewal2026-04-20
CategoryIT components, systems and software
Published2025-05-19
5500000091
Value$587,921.98
Renewal2026-05-13
CategorySoftware
Published2025-06-02
0070034404
Value$13,794,000.00
Renewal2026-06-18
CategorySoftware maintenance and support
Published2023-06-29
C000005067
Value$1,535,897.00
Renewal2026-06-23
CategorySoftware
Published2024-09-19
4500160848
Value$1,585,853.28
Renewal2026-06-27
CategoryCloud-based software as a service
Published2025-07-28
0070040139
Value$82,303.68
Renewal2026-06-28
CategorySoftware
Published2025-10-03
0070039267
Value$246,559.34
Renewal2026-06-28
CategorySoftware maintenance and support
Published2025-06-20
0070039213
Value$690,650.99
Renewal2026-06-28
CategorySoftware
Published2025-06-20
0070038858
Value$2,585,000.00
Renewal2026-06-28
CategorySoftware
Published2025-05-09
0070035378
Value$710,680.17
Renewal2026-06-28
CategorySoftware
Published2023-10-19
3000068868
Value$36,130,383.04
Renewal2026-06-29
CategorySoftware
Published2025-06-11
4500159905
Value$326,700.00
Renewal2026-06-29
CategoryProject management
Published2025-06-10
4500159721
Value$229,443.26
Renewal2026-06-29
CategorySoftware maintenance and support
Published2025-05-01
C000005092
Value$300,674.29
Renewal2026-06-29
CategorySoftware
Published2025-01-22
Incumbent Supplier Groups
| Supplier | Matching Awards | Buyer Accounts | Total Awarded | Next Renewal | Buyers |
|---|---|---|---|---|---|
| VMware | 108 | 25 | $555,855,412.51 | 2026-06-30 | Department of Defence; Australian Signals Directorate; Department of Home Affairs; Department of Foreign Affairs and Trade; Services Australia; Department of Employment and Workplace Relations; Australian Federal Police; Department of Health and Aged Care |
| RESPONSE SYSTEMS Pty Ltd | 3 | 3 | $11,140,933.35 | 2027-03-26 | Australian Securities and Investments Commission; Department of Employment and Workplace Relations; Revenue NSW |
| THE TRUSTEE FOR KIRRA SERVICES UNIT | 1 | 1 | $3,520,776.92 | 2027-06-22 | Australian Securities and Investments Commission |
| Data#3 | 8 | 7 | $3,019,035.77 | 2026-08-30 | National Health and Medical Research Council; National Blood Authority; Australian Financial Security Authority; IP Australia; Federal Court of Australia; Office of the Official Secretary to the Governor-General; Law Enforcement Conduct Commission |
| BROADCOM SYDNEY Pty Ltd | 1 | 1 | $2,654,404.78 | 2027-07-31 | eHealth NSW |
| Amnesium Pty Ltd | 5 | 4 | $2,609,101.64 | Unknown | Administrative Review Tribunal; Austrade; Department of Climate Change; Energy; the Environment and Water; Department of Health; Disability and Ageing |
| Wipro Ltd | 2 | 1 | $1,796,548.73 | Unknown | Australian Digital Health Agency |
| DATACOM SYSTEMS Pty Ltd | 2 | 1 | $1,373,294.61 | Unknown | Australian Securities and Investments Commission |
| A23 Pty Ltd | 1 | 1 | $1,319,877.60 | 2029-05-13 | Administrative Review Tribunal |
| Gulanga Group Pty Ltd | 2 | 2 | $849,317.15 | 2027-01-30 | Department of Employment and Workplace Relations; NSW Telco Authority |
| NTT Australia Pty Ltd | 1 | 1 | $702,303.71 | 2026-10-19 | Department of Customer Service |
| KIRRA SERVICES THE TRUSTEE FOR KIRRA SERVICES UNIT | 2 | 1 | $447,337.96 | Unknown | Department of Employment and Workplace Relations |
| Kirra Services | 1 | 1 | $341,709.53 | Unknown | IP Australia |
| Ethan Indigenous Pty Ltd | 1 | 1 | $315,157.38 | 2027-01-31 | NSW Telco Authority |
| Outcomex Pty Ltd | 1 | 1 | $284,912.00 | 2027-01-02 | TAFE NSW |
| CANARY TECHNOLOGY SOLUTIONS Pty Ltd | 1 | 1 | $237,270.00 | 2027-11-29 | Dept of Planning; Housing and Infrastructure |
| Qirx Pty Ltd | 2 | 1 | $220,624.80 | Unknown | Federal Court of Australia |
| PO BOX 2076 | 1 | 1 | $125,130.72 | 2027-03-26 | Administrative Review Tribunal |
| KIRRA SERVICES Pty Ltd THE TRUSTEE FOR KIRRA SERVICES UNIT | 1 | 1 | $112,464.00 | Unknown | Department of Employment and Workplace Relations |
| Infront | 2 | 1 | $23,676.93 | Unknown | Professional Services Review |
Buyer Account Paths
| Buyer | Matching Contracts | Incumbent Groups | Adjacent Groups | Adjacent Awards | Adjacent Groups | Adjacent Fields |
|---|---|---|---|---|---|---|
| Services Australia | 4 | VMware | 136 | 315 | Black Dog Institute,Monash University,NEXACU,Gartner,Weave Content Strategy,UNSW,AAGE,Facet Consulting Pty Ltd,IPAA,Australian HR Institute,Gartner Australia Pty Ltd,SoftEd,Intopia Pty Ltd,CPA Australia,EBSCO Australia,NSW Ombudsmans Office,PEPWORLDWIDE Pty Ltd,University Of Canberra,XAMPLIFY SERVICES PL,SANS TRAINING AUSTRALIA Pty Ltd,Australian Association of Social Workers,SOCAP,RED EDUCATION,Sticky Design Studio,National Institute of Dramatic Art,Jane Wexler,Prosci,The Institute of Internal Auditors,HART SECURITY AUSTRALIA Pty Ltd,AASW,Park Hyatt,APSC,CERTITUDE AUSTRALIA,KNOWLEDGE ACADEMY,The Knowledge Academy,QLD University of Technology,THE ITSM HUB Pty Ltd,Australian Association of Graduate Employers,DIMESION DATA LEARNING,La Trobe University,ANZSOG Australia & New Zealand School of Governemnt,CADS,IPAA - Institute of Public Administration Australia,THE HATCHERY,AITD,Encore Event Technology Pty Ltd,Connect Media,PLANIT TEST MANAGEMENT SOLUTIONS Pty Ltd,THE HATCHERY Pty Ltd,Wex Group Pty Ltd,JEFF WHALAN LEARNING GROUP,Plain English Foundation,AIMET Australian Institute of Management Education and Training,Griffith University,Australia & NZ School of Government,PRO COM CONSULTING Pty Ltd,Red Hat,Australian Disability Network,SWINBURNE UNIVERSITY,Diversity Council of Australia,Australian National University,The Quantium Group Pty Ltd,Comcare,Jeff Whalen Learning Group,PEP WORLDWIDE,Androgogic Pty Ltd,Women and Leadership Australia,UNSW Business School,McKinsey & Company,Sekuro Operations Pty Ltd,Advance Consulting & Training,Diversity Council Australia,Ethos CRS Consulting Pty Ltd,Plain English Foundation Pty Ltd,IGROUP Pty Ltd,WORKLOGIC,Attorney-General's Department,Australian Breastfeeding Association,Planit,Conflict Resolution Training & Consulting Pty Ltd,DIRECTIONS FOR CHANGE,SANS INSTITUTE,Asset Training Australia Pty Ltd,International Quality & Productivity Centre Pty Ltd,Deloitte SRT Pty Ltd,COURSEMONSTER,Australia & New Zealand School of Government,PEOPLE MEASURES Pty Ltd,AUSTRALIAN INSTITUTE OF COMPANY DIRECTORS,SUPPLY NATION,Australia National University,Australian Public Service Commission,ANZSOG,NNGROUP.COM,BUSINESS AS USUAL,Communicorp Group Pty Ltd,Department of Industry, Science and Resources,CA PTE LTD,Call Design,ST JOHN AMBULANCE AUSTRALIA ACT,JBT GLOBAL,Open Text Pty Ltd,Pm-Partners,Ombudsman NSW,Fulcrum Management,HOUSLEY COMMUNICATIONS Pty Ltd.,Digital Storytellers,QUT,CONLOG CONFERENCE LOGISTICS,BMC Software Pty Ltd,PEGA SYSTEMS,HEISENBERG ANALYTICS SERVICES PTY L,SOFTGEN AUSTRALIA Pty Ltd,CITRIX SYSTEMS ASIA PACIFIC Pty Ltd,3M AUSTRALIA Pty Ltd,Microsoft,SAS Institute Australia Pty Ltd,ROCKET SOFTWARE Pty Ltd,STUDIO SYN-RG Pty Ltd,Sareen Software Ltd,Micro Systemation,Altia-ABM Pty,TEMENOS AUSTRALIA OPERATIONS,AKIPS Pty Ltd,ELASTICSEARCH Pty Ltd,READSPEAKER Pty Ltd,Rocket Software Incorporated,QUANTUM TECHNOLOGY Pty Ltd,Oracle,FindNearest Pty Ltd,CINCOM SYSTEMS INC,Figma, Inc.,EPI-USE Australia Pty Ltd,Kirra Services Pty Ltd,Delta Software Technology GmbH,SpinifexIT Global Pty Ltd Replaces V.1008221 - diff.ABN | Education and training services; Software; Software maintenance and support |
